SanDisk X400
C · Mid-range SATA III SATA 2.5" 128GB, 250GB, 500GB, 1TB
The SanDisk X400 is a mid-range SATA III drive, offered in 128GB, 250GB, 500GB, 1TB.
Specifications
InterfaceSATA III
Form factorSATA 2.5"
ControllerMARVEL 88SS1074 (2-Core, 4-Canais, 8-CE)
NANDTLC
Max sequential545 / 520 MB/s
Endurance320 TBW · 0.308 DWPD
Warranty5 years
Released2016
Capacities & endurance
| Capacity | Read MB/s | Write MB/s | TBW | DWPD | Warranty |
|---|---|---|---|---|---|
| 128GB | 540 | 340 | 72 | 0.308 | 5 |
| 256GB | 540 | 520 | 80 | 0.171 | 5 |
| 512GB | 540 | 520 | 160 | 0.171 | 5 |
| 1TB | 545 | 520 | 320 | 0.175 | 5 |
| 128GB | 540 | 340 | 72 | 0.308 | 5 |
| 256GB | 540 | 520 | 80 | 0.171 | 5 |
| 512GB | 540 | 520 | 160 | 0.171 | 5 |
| 1TB | 545 | 520 | 320 | 0.175 | 5 |
Similar Mid-range drives
Ratings and tier are from the community SSD database (Gabriel Ferraz / borecraft). Independent testing and open reliability data are being layered in.